Mathematical aspects of Quantum Information and Computation
This is the website for the course taught online in 2021 for the SWU Global Immersion Program.
Course material
- Linear algebra review – Introduction to Linear and Matrix Algebra and Advanced Linear and Matrix Algebra by Nathaniel Johnston (see Supplementary material section for lecture notes and problem sheets)
- Maleki, Do – A review of probability theory
- Michael Walter and Maris Ozols – Quantum information theory
- The Qiskit Textbook
- Practice exercises [pdf]
Lectures
Lecture | Dates (July 2021) | Topic |
---|---|---|
1-3 | 12, 13 | Introduction [pdf] |
4-8 | 13, 14, 15 | Linear algebra review [pdf] |
9 | pre-recorded | Linear algebra with python [ipynb] |
10-11 | pre-recorded | Probability theory review [pdf] |
12-13 | 16 | Qubits. The Bloch sphere [pdf] |
14-15 | pre-recorded | Unitary evolution. Quantum measurements [pdf] |
16-19 | 19, 20 | Tensor products. Entanglement. Schmidt decomposition [pdf] |
20-21 | pre-recorded | No-cloning theorem. Quantum teleportation. Superdense coding [pdf] |
22-23 | pre-recorded | Quantum circuits. Qiskit quantum programming language |
24-25 | pre-recorded | Quantum algorithms: Deutsch, Deutsch-Josza, and Grover |
26 | pre-recorded | Grover’s algorithm with Qiskit |
27-29 | 22 | Quantum channels. Open quantum systems [pdf] |
30-32 | 23 | Classical and quantum entropy. Quantum data compression [pdf] |
Recent Comments